Údaje o počasí | |||
---|---|---|---|
LAST READING AT TIME: 11:37 AM DATE: May 31 2023, time of next update: 11:38 am | |||
Current Weather | Dry | Current Temperature | 22.9°C (73.2°F) (Heat Index 22.9°C ), Apparent temp 21.0°C |
Maximum Temperature (since midnight) | 22.9°C at: 11:36 AM | Minimum Temperature (since midnight) | 9.4°C at: 4:18 AM |
Average windspeed (ten minute) | 7.0 kts (13.0 kmh) | Wind Direction (ten minute) | NE (52°) |
Windchill Temperature | 22.9°C | Maximum Gust (last hour) | 13.2 kts (24.4 kmh) at: 11:34 AM |
Maximum Gust (since midnight) | 13.2 kts (24.4 kmh) at: 11:34 AM | Maximum 1 minute average (since midnight) | 7.7 kts (14.2 kmh) at: 10:30 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 49.9 mm (1.96 in.) | Rainfall To date this year | 175.1 mm (6.89 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 8.2°C (Wet Bulb :15.1°C ) |
Humidity | 39 %, Humidex 23.4°C | Barometer corrected to msl | 1022.6 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.2 hPa | Pressure change (last 6 hours) | -0.1 hPa |
Current Indoor Temp. 23.4°C | |||
Current Indoor Hum. 40% |