Údaje o počasí | |||
---|---|---|---|
LAST READING AT TIME: 2:08 PM DATE: July 07 2024, time of next update: 2:09 pm | |||
Current Weather | Dry | Current Temperature | 23.2°C (73.8°F) (Heat Index 23.2°C ), Apparent temp 24.3°C |
Maximum Temperature (since midnight) | 23.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 23.2°C at: 12:00 AM |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NE (45°) |
Windchill Temperature | 23.2°C | Maximum Gust (last hour) | 0.0 m/s at: 2:00 PM |
Maximum Gust (since midnight) | 0.0 m/s at: 4:47 AM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 4:47 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 12.5°C (Wet Bulb :17.0°C ) |
Humidity | 51 %, Humidex 25.7°C | Barometer corrected to msl | 1025.2 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current Indoor Temp. 19.6°C | |||
Current Indoor Hum. 59% |