Údaje o počasí | |||
---|---|---|---|
LAST READING AT TIME: 11:13 AM DATE: November 26 2023, time of next update: 11:14 am | |||
Current Weather | Dry | Current Temperature | 0.7°C (33.3°F), Apparent temp -3.8°C |
Maximum Temperature (since midnight) | 1.0°C at: 10:04 AM | Minimum Temperature (since midnight) | -0.5°C at: 12:00 AM |
Average windspeed (ten minute) | 4.3 m/s | Wind Direction (ten minute) | NW (315°) |
Windchill Temperature | -3.6°C | Maximum Gust (last hour) | 6.1 m/s at: 10:58 AM |
Maximum Gust (since midnight) | 9.3 m/s at: 12:24 PM | Maximum 1 minute average (since midnight) | 5.8 m/s at: 8:46 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 8.00 in. (203.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | -4.0°C (Wet Bulb :-0.9°C ) |
Humidity | 71 %, Humidex -2.3°C | Barometer corrected to msl | 1012.9 hPa |
Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +7.3 hPa | Pressure change (last 6 hours) | +5.0 hPa |
Current Indoor Temp. 2.9°C | |||
Current Indoor Hum. 67% |